Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : SUNCAR
Model Number : 714-07-12740 Gearbox Seal Ring
CertifiC-A-Tion : ISO9001
Place of Origin : CN
MOQ : 100 sets
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,Paypal
Supply Ability : 550 Pcs Per Week.
Delivery Time : 3-7 Days After Payment Received(Public Holiday Excluded)
Packaging Details : PP Bag Inside,Carton Box Outside.
Part numbers : 714-07-12740
Compatible equipment : Loader,Komatsu
Color : As per customer required
Condition : 100% new;Unopend.
Stock : Have rich stock for selling
Compatible Brand : Bulldozer,Wheel Loader,Excavator komatsu
Standars or non standard : Standard products
Weight : 0.013kg
Material : Rubber
Sample : Yes.
Compatible Model : WA400-3 WA420-3 WA470-3
Ring,Seal 714-07-12740 7140712740 Fits KOMATSU WA420-3 WA470-3
Gasket seal is a ring seal with a gap which is placed in the annular groove of the sleeve. The sleeve rotates with the shaft. Sealing ring through the clearance after compression elastic pressure on the fixed part.Hole wall can play the role of sealing. All contact surfaces need to be hardened and polished. The seal ring is made of chromium bearing wear-resistant cast iron, which can be used for sliding speed less than 100m/s.
Product name | Ring,Seal 714-07-12740 7140712740 Fits KOMATSU WA420-3 WA470-3 |
Brand | SUNCAR |
Sample order | Yes |
Transport mode | By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.) |
Weight | 0.013kg |
Place of origin | Guangdong provice,China |
Compatible model | WA400-3 WA420-3 WA470-3 |
Loading port | Huangpu port,China |
Seal type | Hydraulic Gasket Seal |
Compatible equipment | Compactors WF450 WF450T Cranes LW250 Dump trucks HM350 HM400 Wheel loaders WA400 WA420 WA450 WA450L WA470 KOMATSU |
AppliC-A-Tion | Construction machinery seal,Transmission |
Supply ability | 550 pcs per week |
Material | Rubber |
Seal style | Hydraulic gasket seal,Gearbox seal;Mechanical seal |
Here Are Some Oem Number For Your Reference:
419-15-12122 | 19M-15-19250 | 714-08-19220 | 1660252291 |
07018-31104 | 19M-15-19280 | 103-15-29260 | 16Y-15-00080 |
07018-31004 | 711-35-17151 | 103-15-29270 | 562-15-19220 |
16602-52291 | 568-15-12850 | 144-15-22871 | 133-15-12870 |
16602-52281 | 154-15-22821 | 145-15-42810 | 22W-75-15440 |
16382-52511 | 17M-15-49270 | 145-15-42820 | 362-15-19220 |
419-15-12210 | 562-15-19230 | 113-15-12851 | 232-15-19270 |
419-15-12190 | 568-15-12840 | 113-15-29220 | 714-07-12740 |
419-15-12580 | 568-15-12830 | 113-15-29250 | 714-12-39230 |
714-08-19230 | 582-15-19250 | 113-15-29260 | 7720-50-2710 |
714-07-19320 | 567-15-12820 | 113-15-29240 | 14Y-22-13270 |
714-07-49210 | 175-15-59250 | 714-12-17170 | 421-33-11440 |
714-07-49220 | 195-15-29220 | 714-12-17180 | 421-33-11480 |
103-15-12820 | 195-15-39210 | 103-15-29210 | 425-33-11410 |
124-15-41920 | 175-15-59270 | 113-15-12840 | 16Y-15-00025 |
415-15-12750 | 154-15-49260 | 113-15-12861 | 4191512122 |
562-15-19210 | 175-15-69230 | 568-15-12860 | 1638252511 |
714-16-19210 | 426-15-19210 | 155-15-12820 | 701831104 |
714-11-19230 | 155-15-12811 | 175-15-12750 | 701831004 |
415-15-12360 | 582-15-19240 | 175-15-59240 | 1660252281 |
425-15-19260 | 154-15-22811 | 195-15-12740 | 198-15-29220 |
287-15-19210 | 198-15-29210 | 175-15-42750 | 238-15-19220 |
714-16-19230 | 195-15-29210 | 154-15-22831 | 113-15-12870 |
714-10-19220 | 427-15-19210 | 234-15-11220 | 238-15-19210 |
714-08-19210 | 569-15-12860 | 562-15-19320 | 714-12-39210 |
415-15-12370 | 144-15-22881 | 426-15-19220 | 425-15-19250 |
714-16-19220 | 19M-15-19220 | 198-15-29280 | 16Y-15-00044 |
Relative Parts:
714-17-X0011 | TRANSMISSION ASS'Y THIS ASSEMBLY CONSISTS OF ALL PARTS SHOWN IN FIGS.2201 TO 2271 | 1 | |
714-17-12010 | • CLUTCH ASS'Y,FORWARD AND 1ST THIS ASSEMBLY CONSISTS OF ALL PARTS SHOWN IN FIGS.2221 TO 2222 | 1 | |
1 | 714-07-12661 | •• PISTON,1ST | 1 |
2 | 714-07-12740 | •• RING,SEAL | 1 |
3 | 714-07-19320 | •• RING,SEAL | 1 |
4 | 714-07-12670 | •• DISC | 6 |
5 | 714-07-12680 | •• PLATE,SEPARATE | 7 |
6 | 714-07-12781 | •• SPRING,WAVE | 6 |
7 | 714-07-12711 | •• PLATE,END | 1 |
8 | 714-07-12720 | •• RING,SNAP | 1 |
9 | •• GEAR,26 TEETH,FORWARD | 1 | |
10 | 56B-15-19420 | •• BEARING,NEEDLE | 1 |
11 | 714-07-12220 | •• WASHER,THRUST | 2 |
12 | 714-07-12250 | •• SPACER | 1 |
13 | 06043-00315 | •• BEARING | 1 |
![]() |
Ring,Seal 714-07-12740 7140712740 Fits KOMATSU Transmission WA420-3 Images |